Varsity Standings

Gray Conference
Brutus Division
Wins /Losses /Ties/1st Drive Points Division record
Celina Black 5-1 (21) 5-1 (21)
Van Wert Cougars 5-1 (28) 4-1 (22)
Shawnee Red 4-2 (22) 4-1 (22)
Wapak Red 3-3 (14) 3-3 (14)
Elida Bulldogs 2-4 (12) 2-3 (12)
St. Marys Stallions 0-6(8) 0-5 (8)
St. Marys Colts 0-6 (6) 0-5 (6)

Heisman Division
Wins /Losses/ Ties / 1st drive recordpoints / Division record
St. Marys Rams 6-0 (25) 5-0 (19)
Shawnee White 5-1 (21) 4-1 (15)
Elida Rebels 4-2 (14) 3-2 (14)
Wapak White 2-4 (6) 2-3 (6)
Bath Cats 2-4 1-4
Celina White 0-6 0-5

Horse Shoe Division
Wins/ Losses/ Ties / 1st drive points / Division record
Bluffton 5-1 (36) 4-1 (32)
LCC 5-1 (16) 4-1 (16)
Col. Grove 5-1 (32) 4-1 (24)
Allen East 3-3 (32) 2-3 (24)
Perry 1-4 1-3
Riverside 0-6 0-5

