
Western Buckeye Conference Standings
Junior Varsity


Brutus Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
Bath Cats 4-0-0 27 4-0-0 27
St.Marys Colts 3-1-0 6 3-1-0 6
Wapak Red 2-2-0 16 2-2-0 16
Elida Bulldogs 2-2-0 6 2-2-0 6
Shawnee Black 1-3-0 6 1-3-0 6
Celina Black 0-4-0 0-4-0




Heisman Division

Division Overall
W-L-T 1st pts W-L-T 1st pts
VanWert Cougars 4-0-0 6 4-0-0 6
Celina Green 3-1-0 14 3-1-0 14
St.Marys Rams 2-2-0 19 2-2-0 19
Shawnee Red 2-2-0 6 2-2-0 6
Wapak Skins 1-3-0 6 1-3-0 6
Elida Rebels 0-4-0 0-4-0


