
Western Buckeye Conference Standings
Junior Varsity


Brutus Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
Bath Cats # 4-1-0 22 5-1-0 28
Wapak Red 4-1-0 18 5-1-0 18
St.Marys Rams 3-2-0 6 3-3-0 6
Elida Bulldogs 2-3-0 6 2-4-0 6
Celina Black 1-4-0 12 1-5-0 12
Shawnee Black 1-4-0 6 1-5-0 6
# Division Winner





Heisman Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
St.Marys Stallions #5-0-0 23 6-0-0 23
St.Marys Colts 5-0-0 15 6-0-0 21
Shawnee Red 3-2-0 8 4-2-0 14
VanWert Cougars 2-3-0 6 3-3-0 13
Elida Rebels 2-3-0 13 2-4-0 13
Wapak Skins 1-5-0 6 1-5-0 6
Celina Green 0-5-0 0-6-0
#Division Winner
