

Western Buckeye Conference Standings
Varsity
Brutus Division

Division Overall
W-L-T 1st pts W-L-T 1st pts
Celina Black 5-0-0 32 6-0-0 40
Bath Cats 4-1-0 30 5-1-0 30
St.Marys Rams 3-2-0 6 4-2-0 14
Shawnee Black 2-3-0 20 3-3-0 26
Elida Bulldogs 1-4-0 16 2-4-0 24
Wapak Red 0-5-0 0-6-0



Heisman Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
Elida Rebels# 5-0-0 35 5-1-0 35
Celina Green 3-2-0 12 4-2-0 19
St.Marys Stallions 3-2-0 16 3-3-0 16
VanWert Cougars 3-2-0 8 3-3-0 8
Wapak Skins 3-3-0 14 3-3-0 14
Shawnee Red 1-4-0 15 1-5-0 15
St.Marys Colts 0-5-0 0-6-0
#Division Winner
