

Western Buckeye Conference Standings
Varsity
Brutus Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
Shawnee Black* 4-1-0 19 5-1-0 27
St.Marys Colts 4-1-0 14 4-2-0 14
Celina Black 3-2-0 21 4-2-0 29
Bath Cats 3-2-0 6 3-3-0 6
Wapak Red 1-4-0 1-5-0
Elida Bulldogs 0-5-0 6 0-6-0 6
* Division winner



Heisman Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
St.Marys Rams* 5-0-0 20 6-0-0 20
Elida Rebels 4-1-0 20 4-2-0 20
Wapak Skins 2-3-0 15 2-4-0 15
Shawnee Red 2-3-0 13 3-3-0 19
Celina Green 1-4-0 2-4-0 7
Van Wert Cougars 1-4-0 14 2-4-0 20
*Division winner
