Western Buckeye Conference Standings
Varsity
Brutus Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
St.Marys Colts 5-0-0 40 6-0-0 40
Shawnee Black 4-1-0 26 5-1-0 32
Elida Rebels 3-2-0 22 4-2-0 22
Bath Cats 2-3-0 6 2-4-0 6
Wapak Skins 1-4-0 8 1-5-0 8
Celina Black 0-5-0 0-6-0
Heisman Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
St. Marys Rams 4-1-0 36 5-1-0 44
Shawnee Red 3-2-0 22 3-3-0 22
Van Wert Cougars 2-3-0 8 3-3-0 8
Wapak Red 2-3-0 14 2-4-0 14
Celina Green 1-4-0 2-4-0 ​